| Time | Session |
|---|---|
| Monday, March 9th | |
| 8:00AM-4:00PM | Registration Desk Open |
| 8:00AM-11:30AM | Exhibitor Set-Up |
| 8:30AM-11:00AM | Optional pre-conference NASFAA credentials: Packaging & Aid Notification / Cost of Attendance (COA) |
| 11:30AM-1:00PM | General Session
|
| 1:15PM-2:15PM | Interest Sessions:
|
| 2:45PM-3:45PM | Interest Sessions
|
| 4:00PM-5:00PM | Birds of a Feather (by Role) |
| 5:45PM-7:00PM | General Session: Dinner & Awards |
| 7:00PM-9:00PM | Scavenger Hunt & Cash bar! |
| Tuesday, March 10th | |
| 8:00AM-9:00AM | Registration Desk Open |
| 8:00AM-9:00AM | Breakfast |
| 9:00AM-4:15PM | Exhibitor Area Open |
| 9:00AM-10:00AM | General Session
|
| 10:15AM-11:15AM | Interest Sessions
|
| 11:30AM-12:45PM | General Session
|
| 12:45PM-1:45PM | General Session
|
| 2:00PM-3:00PM | Interest Sessions |
| 3:15PM-4:15PM | Interest Sessions |
| 4:30PM-5:30PM | System Meetings
|
| 5:30PM | Dinner on your Own |
| Wednesday, March 11th | |
| 8:00AM-9:00AM | Registration Desk Open |
| 8:45AM-9:45AM | Sector Meetings
|
| 10:00AM-11:00AM | General Session
|
| 11:15AM-12:00PM | General Session
|